The information presented below was derived from a 1964 Special Paint Price document. It give the standard prices for special (fleet) exterior paint treatments (Section II) and the specific prices for custom painting of some commericial FCs built from 1961-64 (Sections III and IV). Section I (passenger cars) is in the document but not included here.
Section II. Special paint for 1964 Model Commercial and Truck Models |
||||||
Class "A" Fleet Users
(Holders of General Motors Fleet Users Certificates and Federal, State, County and City Government,) Except Fleet Users listed in Section III. |
||||||
Paint Code | Color Configuration | Model Usage | List Price | Net Price | Deliv and Handling Net | |
Cab Body including Cowl | ||||||
30061 | One Special Color | R1254 | NC | NC | ||
30062 | Two Colors - any combination | R1254 | 19.00 | 14.44 | 1.45 | |
30063 | Three Colors - any combination | R1254 | 30.00 | 12.80 | 2.30 | |
Panel Body including Cowl | ||||||
30071 | One Special Color | R1205/06 | NC | |||
30072 | Two Colors - any combination | R1205/06 | 29.00 | 22.04 | 2.25 | |
30073 | Three Colors - any combination | R1205/06 | 50.00 | 38.00 | 3.80 | |
Wheels | ||||||
30091 | Special color - Any color not specified for regular production wheels | R10 | NC | NC | ||
Bumpers | ||||||
30151 | Other than production bumper color | R10 | NC | NC | ||
Hub Caps | ||||||
30161 | Other than production hub cap color | R10 | NC | NC | ||
Class "B" Fleet users
Local Fleet users not meeting GM Fleet Users Qualifications |
||||||
Cab Body including Cowl | ||||||
40061 | One Special Color | R1254 | 5.00 | 3.80 | .40 | |
40062 | Two Colors - any combination | R1254 | 22.00 | 16.72 | 1.70 | |
40063 | Three Colors - any combination | R1254 | 36.00 | 27.36 | 2.75 | |
Panel Body including Cowl | ||||||
40071 | One Special Color | R1205/06 | 8.00 | 6.08 | .65 | |
40072 | Two Colors - any combination | R1205/06 | 32.00 | 24.32 | 2.45 | |
40073 | Three Colors - any combination | R1205/06 | 56.00 | 42.56 | 4.30 | |
Wheels | ||||||
40091 | Special color - Any color not specified for regular production wheels | R10 | 4.00 | 3.04 | .35 | |
Bumpers | ||||||
40151 | Other than production bumper color | R10 | 3.00 | 2.28 | .25 | |
Hub Caps | ||||||
40161 | Other than production hub cap color | R10 | 2.00 | 1.52 | .20 |
Section III. Special Paint for Fleet Users Included in 1964 Fleet Users Index |
||||||
Spec. Date | Fleet user | Model Usage | List Price | Net Price | Deliv and Handling Net | Paint Code1 |
2/15/61 | Michigan Bell Telephone Company (two-tone) | R1254/44 | 19.00 | 14.44 | 1.45 | 18803 |
2/15/61 | Texas Gas Transmission Co - Owensboro, KT | R1254/44 | NC | 24825 | ||
5/2/61 | Mill PowerCompany - Charlotte, NC | R1254/44 | 45.00 | 34.20 | 3.45 | 19051 |
6/22/61 | Public Service Electric and gas Company - Denver, CO | R1205 | 29.00 | 22.04 | 2.25 | 22275 |
8/22/61 | Brooklyn Union Gas Co - Brooklyn, New York | R1254/44 | 19.00 | 14.44 | 1.45 | 11775 |
9/28/61 | Hotpoint Division -General Electric Company | R1205 | 29.00 | 22.04 | 2.25 | 16727 |
3/15/62 | Montgomery Ward and Company, Inc. - Chicago, IL | R1205 | 50.00 | 38.00 | 3.80 | 19453 |
4/12/62 | Carolina Power & Light Co. - Raleigh NC | R1205 & 06 | 29.00 | 22.04 | 2.25 | 12152 |
R1254 | 36.00 | 27.36 | 2.75 | 12153 | ||
1/15/63 | Public Service Electric and Gas Company - Newark, NJ | R1205 | 29.00 | 22.04 | 2.25 | 22275 |
3/8/63 | Central Louisiana Electric Company, Inc | R1254 | NC | 12185 | ||
3/22/63 | Soutdern Counties gas Company - Sub of Pacific Lighting Corporation | R1205 & 06 | 29.00 | 22.04 | 2.25 | 23952 |
R1254 | 36.00 | 27.36 | 2.75 | 23953 | ||
3/22/63 | Sear Robuck and Co. - Chicago, Il | R1205 | 29.00 | 22.04 | 2.25 | 23103 |
6/5/63 | Elizabetdtown Consolidated Gas Co. - Elizabetdtown, NJ | R1205 | 29.00 | 14.44 | 1.45 | 14301 |
6/5/63 | Falstaff Brewing Company - St Louis, MO | R1205 | 29.00 | 22.04 | 2.25 | 14525 |
10/2/63 | Pepsi Cola Company - New York, NY | R1205 & 06 | 50.00 | 38.00 | 3.80 | 21734 |
R1254 | 47.00 | 35.72 | 3.60 | 21735 | ||
12/17/63 | Iroquois Gas Company - Buffalo, NY | R1254 | 36.00 | 27.37 | 2.75 | 17557 |
R1206 | 29.00 | 22.04 | 2.25 | 17558 | ||
3/24/64 | East Ohio Gas Company - Sub. of tde Peoples Natural Gas Co. - Cleveland. OH | R10 | 3.00 | 2.28 | 0.25 | 14202 |
4/28/64 | Anhauser-Busch, Inc, St Louis MI | 1205 | 29.00 | 22.06 | 2.25 | 10501 |
Section IV. Decalcomanias and Lettering From 1964 Fleet Users Index |
||||||
Spec. Date | Fleet user | Model Usage | List Price | Net Price | Deliv and Handling Net | Paint Code1 |
3/22/63 | Sear Robuck and Co. - Chicago, Il | R1205 | 11.00 | 8.36 | 0.85 | 50427 |
5/9/63 | Anhauser-Busch, Inc - St Louis MO | R1205 | 19.80 | 15.05 | 1.55 | 50002 |
12/17/63 | Cook Coffee Compay, Clevelanf, OH | R1205 | 6.60 | 5.0 | 0.55 | 50104 |
1 These paint codes are sequenced in the alphabetical order of the Fleet User name. |